Trade History Report
Name: mahdi khoshroo
Account: 500068621 (USD, 1:300, RoboForex-ECN, demo, Hedge)
Broker: RoboForex Ltd
Date: 2021.02.24 18:42
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2021.01.05 02:32:42 187389002 EURUSD buy 0.01 1.22539 1.22435 1.22741 2021.01.05 05:16:28 1.22741 -0.04 0.00 2.02
2021.01.05 22:27:32 187460367 XAUUSD sell 0.01 1948.680 1952.779 1944.421 2021.01.06 01:00:00 1953.000 -0.08 0.03 -4.32
2021.01.05 22:51:50 187461053 USDCHF buy 0.1 0.87857 0.87817 0.87908 2021.01.06 00:05:00 0.87794 -0.40 0.03 -7.18
2021.01.05 22:56:54 187459681 EURUSD sell 0.01 1.22931 1.23059 1.22837 2021.01.06 02:50:46 1.23059 -0.04 0.01 -1.28
2021.01.06 02:50:48 187459687 EURUSD buy 0.01 1.23075 1.22968 1.23387 2021.01.06 03:16:49 1.22968 -0.04 0.00 -1.07
2021.01.07 15:09:09 187612403 EURUSD sell 0.1 1.22716 1.22739 1.22682 2021.01.07 15:11:11 1.22739 -0.50 0.00 -2.30
2021.01.07 15:41:38 187614125 EURUSD buy 0.01 1.22763 1.22632 1.22946 2021.01.07 15:51:31 1.22629 -0.04 0.00 -1.34
2021.01.07 15:54:14 187615274 EURUSD buy 0.01 1.22689 1.22614 1.22788 2021.01.07 16:07:55 1.22790 -0.04 0.00 1.01
2021.01.07 21:37:57 187640504 NZDCAD sell 0.01 0.92049 0.92030 2021.01.07 21:41:37 0.92075 -0.02 0.00 -0.20
2021.01.07 21:45:32 187640789 NZDCAD sell 0.01 0.92088 0.92076 2021.01.07 21:52:29 0.92082 -0.02 0.00 0.05
2021.01.07 21:45:47 187640826 EURUSD sell 0.01 1.22692 1.22673 2021.01.07 21:49:13 1.22673 -0.04 0.00 0.19
2021.01.07 21:47:42 187640884 NZDCAD sell 0.01 0.92095 0.92077 2021.01.07 21:52:28 0.92084 -0.02 0.00 0.09
2021.01.07 21:54:56 187641116 USDJPY buy 0.01 103.806 103.820 2021.01.07 21:56:19 103.818 -0.04 0.00 0.12
2021.01.07 21:57:05 187641202 EURUSD sell 0.01 1.22729 1.22715 2021.01.07 21:58:16 1.22725 -0.04 0.00 0.04
2021.01.07 22:01:42 187641478 EURUSD buy 0.1 1.22699 1.22713 2021.01.07 22:02:03 1.22713 -0.50 0.00 1.40
2021.01.07 22:03:11 187641523 XAUUSD sell 0.01 1917.450 1918.127 1916.919 2021.01.07 22:07:05 1917.050 -0.08 0.00 0.40
2021.01.07 22:08:03 187641679 USDJPY sell 0.1 103.874 103.864 2021.01.07 22:13:08 103.867 -0.40 0.00 0.67
2021.01.07 22:09:15 187641713 EURUSD buy 0.1 1.22661 1.22679 2021.01.07 22:14:10 1.22650 -0.50 0.00 -1.10
2021.01.07 22:16:10 187641968 USDJPY buy 0.1 103.875 103.858 103.888 2021.01.07 22:18:19 103.858 -0.40 0.00 -1.64
2021.01.07 22:19:52 187642086 XAUUSD buy 0.01 1914.760 1916.772 2021.01.07 22:21:40 1915.420 -0.08 0.00 0.66
2021.01.07 22:22:10 187642156 USDJPY buy 0.1 103.854 103.888 2021.01.08 03:09:33 103.888 -0.40 0.02 3.27
2021.01.07 22:24:06 187642198 USDJPY buy 0.1 103.848 103.889 2021.01.08 03:11:58 103.890 -0.40 0.02 4.04
2021.01.08 21:20:01 187719692 EURUSD buy 0.01 1.22090 1.22049 1.22154 2021.01.08 21:26:01 1.22049 -0.04 0.00 -0.41
2021.01.08 21:26:50 187719841 EURUSD sell 0.01 1.22051 1.22130 1.21958 2021.01.08 21:37:08 1.22130 -0.04 0.00 -0.79
2021.01.11 19:50:57 187841935 EURUSD sell 0.01 1.21682 1.21678 1.21660 2021.01.11 19:59:39 1.21660 -0.04 0.00 0.22
2021.01.11 20:00:45 187842375 EURUSD sell 0.01 1.21672 1.21669 1.21660 2021.01.11 20:01:48 1.21660 -0.04 0.00 0.12
2021.01.11 20:10:18 187842491 EURUSD buy 0.01 1.21671 1.21680 2021.01.11 20:11:43 1.21680 -0.04 0.00 0.09
2021.01.11 20:19:37 187842837 EURUSD buy 0.01 1.21684 1.21709 2021.01.11 20:30:43 1.21709 -0.04 0.00 0.25
2021.01.11 20:56:55 187844711 EURUSD buy 0.01 1.21670 1.21591 1.21681 2021.01.11 21:08:45 1.21681 -0.04 0.00 0.11
2021.01.11 20:59:26 187844832 EURUSD sell 0.01 1.21655 1.21648 1.21636 2021.01.11 21:23:15 1.21648 -0.04 0.00 0.07
2021.01.11 21:09:13 187845241 EURUSD sell 0.01 1.21681 1.21670 1.21657 2021.01.11 21:21:18 1.21657 -0.04 0.00 0.24
2021.01.11 21:25:57 187845835 EURUSD sell 0.01 1.21666 1.21676 1.21644 2021.01.11 21:31:37 1.21672 -0.04 0.00 -0.06
2021.01.11 21:33:27 187846295 EURUSD buy 0.01 1.21676 1.21672 1.21707 2021.01.11 21:38:47 1.21672 -0.04 0.00 -0.04
2021.01.11 21:44:07 187846572 EURUSD buy 0.01 1.21674 1.21687 2021.01.12 09:26:15 1.21687 -0.04 -0.08 0.13
2021.01.11 21:48:11 187847064 EURUSD sell 0.01 1.21651 1.21649 1.21637 2021.01.11 21:50:00 1.21650 -0.04 0.00 0.01
2021.01.11 21:50:30 187847172 EURUSD sell 0.01 1.21663 1.21645 2021.01.11 21:52:25 1.21645 -0.04 0.00 0.18
2021.01.11 21:55:22 187847350 EURUSD sell 0.01 1.21636 1.21625 2021.01.11 21:57:48 1.21621 -0.04 0.00 0.15
2021.01.11 22:00:15 187847615 EURUSD buy 0.01 1.21635 1.21612 1.21648 2021.01.11 22:01:08 1.21648 -0.04 0.00 0.13
2021.01.11 22:01:45 187847656 EURUSD sell 0.01 1.21638 1.21627 2021.01.11 22:02:13 1.21627 -0.04 0.00 0.11
2021.01.11 22:07:02 187847802 EURUSD sell 0.01 1.21614 1.21631 1.21604 2021.01.11 22:21:20 1.21604 -0.04 0.00 0.10
2021.01.11 22:10:05 187847898 EURUSD sell 0.01 1.21626 1.21629 1.21604 2021.01.11 22:21:20 1.21604 -0.04 0.00 0.22
2021.01.11 22:25:54 187848597 EURUSD sell 0.01 1.21602 1.21559 2021.01.11 22:27:14 1.21559 -0.04 0.00 0.43
2021.01.11 22:27:34 187848933 EURUSD buy 0.01 1.21573 1.21582 2021.01.11 22:27:54 1.21577 -0.04 0.00 0.04
2021.01.11 22:36:51 187849249 EURUSD buy 0.01 1.21578 1.21546 1.21598 2021.01.11 22:38:07 1.21545 -0.04 0.00 -0.33
2021.01.11 22:41:43 187849474 EURUSD buy 0.01 1.21580 1.21618 2021.01.12 02:04:01 1.21618 -0.04 -0.08 0.38
2021.01.12 18:00:49 187919794 EURUSD sell 0.01 1.21567 1.21528 2021.01.12 18:20:10 1.21610 -0.04 0.00 -0.43
2021.01.12 18:17:38 187920932 EURUSD buy 0.01 1.21607 1.21624 2021.01.12 18:20:33 1.21624 -0.04 0.00 0.17
2021.01.12 18:27:45 187921557 EURUSD sell 0.01 1.21615 1.21588 2021.01.12 18:29:40 1.21588 -0.04 0.00 0.27
2021.01.12 18:33:12 187922364 EURUSD sell 0.01 1.21577 1.21575 1.21550 2021.01.12 18:36:50 1.21576 -0.04 0.00 0.01
2021.01.12 18:34:02 187922224 EURUSD sell 0.01 1.21588 1.21581 1.21536 2021.01.12 18:37:11 1.21582 -0.04 0.00 0.06
2021.01.12 18:37:44 187922614 EURUSD sell 0.01 1.21566 1.21649 1.21520 2021.01.12 18:58:35 1.21649 -0.04 0.00 -0.83
2021.01.12 18:39:52 187923070 EURUSD sell 0.01 1.21606 1.21645 1.21597 2021.01.12 18:58:35 1.21646 -0.04 0.00 -0.40
2021.01.12 18:45:29 187924143 EURUSD sell 0.01 1.21590 1.21658 1.21564 2021.01.12 18:58:42 1.21658 -0.04 0.00 -0.68
2021.01.12 18:53:42 187924784 EURUSD sell 0.01 1.21635 1.21659 1.21606 2021.01.12 18:54:54 1.21606 -0.04 0.00 0.29
2021.01.12 21:12:00 187938642 EURUSD sell 0.01 1.21933 1.21914 2021.01.13 10:47:13 1.21914 -0.04 0.02 0.19
2021.01.12 21:30:32 187939850 EURUSD sell 0.01 1.21995 1.21960 2021.01.13 10:05:37 1.21960 -0.04 0.02 0.35
2021.01.13 19:29:22 188014265 EURUSD sell 0.01 1.21567 1.21554 2021.01.13 19:32:40 1.21559 -0.04 0.00 0.08
2021.01.13 19:51:05 188015592 EURUSD sell 0.01 1.21640 1.21774 1.21609 2021.01.13 20:58:12 1.21609 -0.04 0.00 0.31
2021.01.13 19:52:40 188015678 EURUSD sell 0.01 1.21678 1.21770 1.21612 2021.01.13 20:58:03 1.21611 -0.04 0.00 0.67
2021.01.13 20:26:37 188018018 EURUSD buy 0.01 1.21693 1.21728 2021.01.14 19:50:56 1.21652 -0.04 -0.23 -0.41
2021.01.13 21:13:01 188020156 EURUSD sell 0.01 1.21577 1.21567 2021.01.13 21:17:19 1.21610 -0.04 0.00 -0.33
2021.01.13 21:17:02 188020328 EURUSD buy 0.01 1.21608 1.21721 2021.01.14 19:50:54 1.21649 -0.04 -0.23 0.41
2021.01.14 13:30:34 188089005 EURUSD buy 0.01 1.21520 1.21581 2021.01.14 19:42:09 1.21583 -0.04 0.00 0.63
2021.01.14 13:53:09 188090900 EURUSD buy 0.01 1.21506 1.21530 2021.01.14 13:57:35 1.21530 -0.04 0.00 0.24
2021.01.14 14:00:03 188091544 EURUSD buy 0.01 1.21525 1.21534 2021.01.14 14:00:12 1.21534 -0.04 0.00 0.09
2021.01.14 14:25:10 188093740 EURUSD buy 0.01 1.21437 1.21457 2021.01.14 14:32:48 1.21458 -0.04 0.00 0.21
2021.01.14 14:28:11 188094019 EURUSD buy 0.01 1.21419 1.21455 2021.01.14 14:32:48 1.21456 -0.04 0.00 0.37
2021.01.14 14:35:17 188094765 EURUSD buy 0.01 1.21439 1.21489 2021.01.14 14:48:53 1.21491 -0.04 0.00 0.52
2021.01.14 14:50:45 188095614 EURUSD buy 0.01 1.21446 1.21475 2021.01.14 18:24:29 1.21475 -0.04 0.00 0.29
2021.01.14 14:59:40 188096594 EURUSD buy 0.01 1.21303 1.21275 1.21355 2021.01.14 17:53:04 1.21355 -0.04 0.00 0.52
2021.01.14 15:49:28 188101507 EURUSD buy 0.01 1.21251 1.21352 2021.01.14 17:46:38 1.21308 -0.04 0.00 0.57
2021.01.14 15:54:52 188101934 EURUSD buy 0.01 1.21207 1.21276 2021.01.14 16:08:44 1.21277 -0.04 0.00 0.70
2021.01.14 16:23:44 188104925 EURUSD buy 0.01 1.21197 1.21234 2021.01.14 16:27:19 1.21234 -0.04 0.00 0.37
2021.01.14 16:33:49 188108104 EURUSD buy 0.01 1.21201 1.21259 2021.01.14 16:38:02 1.21259 -0.04 0.00 0.58
2021.01.14 16:38:14 188108661 EURUSD sell 0.01 1.21257 1.21246 2021.01.14 16:38:39 1.21246 -0.04 0.00 0.11
2021.01.14 16:38:47 188108700 EURUSD buy 0.01 1.21242 1.21252 2021.01.14 16:39:39 1.21252 -0.04 0.00 0.10
2021.01.14 16:43:38 188110548 EURUSD sell 0.01 1.21212 1.21192 2021.01.14 16:43:47 1.21192 -0.04 0.00 0.20
2021.01.14 16:46:43 188111226 EURUSD buy 0.01 1.21157 1.21206 2021.01.14 16:49:08 1.21207 -0.04 0.00 0.50
2021.01.14 16:51:35 188111750 EURUSD sell 0.01 1.21202 1.21166 2021.01.14 16:59:03 1.21166 -0.04 0.00 0.36
2021.01.14 17:29:29 188114822 EURUSD sell 0.01 1.21186 1.21163 2021.01.14 17:31:27 1.21227 -0.04 0.00 -0.41
2021.01.14 17:34:42 188115649 EURUSD sell 0.01 1.21271 1.21243 2021.01.14 17:35:46 1.21243 -0.04 0.00 0.28
2021.01.14 17:45:42 188113271 EURUSD buy 0.01 1.21309 2021.01.14 17:57:11 1.21336 -0.04 0.00 0.27
2021.01.14 17:52:01 188117536 EURUSD sell 0.01 1.21302 2021.01.14 17:53:31 1.21377 -0.04 0.00 -0.75
2021.01.14 17:55:26 188118121 EURUSD sell 0.01 1.21337 2021.01.14 17:57:14 1.21324 -0.04 0.00 0.13
2021.01.14 17:57:26 188118419 EURUSD sell 0.01 1.21337 2021.01.14 17:59:16 1.21389 -0.04 0.00 -0.52
2021.01.14 18:01:38 188119253 EURUSD sell 0.01 1.21331 1.21286 2021.01.14 19:28:00 1.21518 -0.04 0.00 -1.87
2021.01.14 19:12:04 188125800 EURUSD buy 0.01 1.21539 1.21590 2021.01.14 19:42:27 1.21592 -0.04 0.00 0.53
2021.01.14 19:42:44 188127219 EURUSD sell 0.01 1.21601 1.21564 2021.01.14 19:43:28 1.21585 -0.04 0.00 0.16
2021.01.14 19:48:13 188127485 EURUSD buy 0.01 1.21549 1.21590 2021.01.14 19:49:54 1.21592 -0.04 0.00 0.43
2021.01.14 19:51:22 188128030 EURUSD sell 0.01 1.21655 1.21617 2021.01.14 20:01:11 1.21649 -0.04 0.00 0.06
2021.01.14 19:52:39 188128242 EURUSD sell 0.01 1.21690 2021.01.14 19:59:43 1.21656 -0.04 0.00 0.34
2021.01.14 19:54:02 188128538 EURUSD sell 0.01 1.21729 1.21677 2021.01.14 19:59:07 1.21676 -0.04 0.00 0.53
2021.01.15 06:48:08 188152584 EURUSD sell 0.01 1.21459 1.21516 1.21413 2021.01.15 07:21:10 1.21413 -0.04 0.00 0.46
2021.01.15 07:27:14 188154244 EURUSD buy 0.01 1.21409 1.21414 1.21430 2021.01.15 07:37:06 1.21413 -0.04 0.00 0.04
2021.01.15 07:37:25 188154971 EURUSD sell 0.01 1.21410 2021.01.15 07:39:51 1.21391 -0.04 0.00 0.19
2021.01.15 07:51:03 188155694 EURUSD sell 0.01 1.21380 1.21419 1.21355 2021.01.15 08:06:45 1.21419 -0.04 0.00 -0.39
2021.01.15 08:19:59 188158275 EURUSD buy 0.01 1.21392 1.21458 2021.01.15 09:24:55 1.21458 -0.04 0.00 0.66
2021.01.15 08:20:46 188158402 EURUSD buy 0.01 1.21381 1.21461 2021.01.15 09:27:00 1.21462 -0.04 0.00 0.81
2021.01.15 08:27:58 188159948 EURUSD buy 0.01 1.21397 1.21459 2021.01.15 09:27:00 1.21460 -0.04 0.00 0.63
2021.01.15 09:40:18 188167201 EURUSD sell 0.01 1.21436 1.21376 2021.01.15 09:45:40 1.21371 -0.04 0.00 0.65
2021.01.15 09:43:41 188167432 EURUSD sell 0.01 1.21405 1.21380 2021.01.15 09:45:44 1.21372 -0.04 0.00 0.33
2021.01.18 18:26:53 188342759 EURUSD sell 0.01 1.20781 2021.01.18 18:28:07 1.20775 -0.04 0.00 0.06
2021.01.18 18:33:31 188343804 EURUSD sell 0.01 1.20765 2021.01.18 18:36:55 1.20759 -0.04 0.00 0.06
2021.01.18 18:37:05 188343893 EURUSD buy 0.01 1.20770 1.20831 2021.01.19 02:12:37 1.20831 -0.04 -0.08 0.61
2021.01.18 18:38:07 188343916 EURUSD buy 0.01 1.20785 1.20832 2021.01.19 02:12:37 1.20834 -0.04 -0.08 0.49
2021.01.18 18:46:32 188344057 EURUSD buy 0.01 1.20793 1.20829 2021.01.19 02:12:07 1.20829 -0.04 -0.08 0.36
2021.01.18 19:00:56 188345124 EURUSD buy 0.01 1.20765 1.20829 2021.01.19 02:12:07 1.20829 -0.04 -0.08 0.64
2021.01.18 20:00:24 188347307 EURUSD buy 0.01 1.20752 1.20830 2021.01.19 02:12:07 1.20830 -0.04 -0.08 0.78
2021.01.18 22:00:03 188350307 EURUSD sell 0.01 1.20789 1.20827 2021.01.18 22:08:51 1.20810 -0.04 0.00 -0.21
2021.01.18 22:09:27 188350421 EURUSD buy 0.01 1.20810 1.20826 2021.01.19 02:06:45 1.20826 -0.04 -0.08 0.16
2021.01.18 22:14:49 188350861 EURUSD buy 0.01 1.20803 1.20823 2021.01.19 02:06:45 1.20823 -0.04 -0.08 0.20
2021.01.18 22:41:26 188351282 EURUSD buy 0.01 1.20795 1.20815 2021.01.19 02:06:40 1.20815 -0.04 -0.08 0.20
2021.01.19 13:36:17 188396399 EURUSD buy 0.01 1.21325 1.21430 2021.01.19 16:14:42 1.21432 -0.04 0.00 1.07
2021.01.19 14:09:02 188399060 EURUSD buy 0.01 1.21277 1.21417 2021.01.19 16:14:41 1.21419 -0.04 0.00 1.42
2021.01.19 14:09:55 188399088 EURUSD sell 0.01 1.21282 1.21231 2021.01.19 14:19:02 1.21286 -0.04 0.00 -0.04
2021.01.19 14:19:21 188399952 EURUSD buy 0.01 1.21295 1.21421 2021.01.19 16:14:41 1.21423 -0.04 0.00 1.28
2021.01.19 14:25:39 188400610 EURUSD buy 0.01 1.21294 1.21416 2021.01.19 16:14:41 1.21419 -0.04 0.00 1.25
2021.01.19 14:35:58 188401200 EURUSD buy 0.01 1.21278 1.21356 2021.01.19 15:33:30 1.21356 -0.04 0.00 0.78
2021.01.20 13:37:29 188494572 EURUSD sell 0.01 1.21149 1.21113 2021.01.20 14:01:33 1.21113 -0.04 0.00 0.36
2021.01.20 13:47:33 188495047 EURUSD sell 0.01 1.21154 1.21141 1.21104 2021.01.20 14:09:13 1.21144 -0.04 0.00 0.10
2021.01.20 14:10:38 188496977 EURUSD sell 0.01 1.21135 2021.01.20 14:18:49 1.21072 -0.04 0.00 0.63
2021.01.20 15:32:52 188510312 EURUSD sell 0.01 1.21056 1.20974 2021.01.20 16:08:50 1.21068 -0.04 0.00 -0.12
2021.01.20 16:09:11 188515649 EURUSD buy 0.01 1.21081 1.21091 2021.01.20 17:14:57 1.20948 -0.04 0.00 -1.33
2021.01.20 16:19:10 188516260 EURUSD buy 0.01 1.21049 1.21064 2021.01.20 17:14:55 1.20946 -0.04 0.00 -1.03
2021.01.20 16:30:19 188517385 EURUSD buy 0.01 1.20992 1.21025 2021.01.20 16:36:11 1.21026 -0.04 0.00 0.34
2021.01.20 16:52:07 188519967 EURUSD buy 0.01 1.20900 1.20948 2021.01.20 17:12:26 1.20945 -0.04 0.00 0.45
2021.01.20 16:53:06 188520345 EURUSD buy 0.01 1.20826 1.20940 2021.01.20 17:04:04 1.20871 -0.04 0.00 0.45
2021.01.20 16:56:39 188521118 EURUSD buy 0.01 1.20828 1.20865 2021.01.20 17:02:32 1.20866 -0.04 0.00 0.38
2021.01.20 16:59:49 188521587 EURUSD buy 0.01 1.20803 1.20858 2021.01.20 17:01:08 1.20858 -0.04 0.00 0.55
2021.01.20 17:05:42 188523250 EURUSD sell 0.01 1.20868 1.20845 2021.01.20 17:07:13 1.20885 -0.04 0.00 -0.17
2021.01.20 17:15:01 188524959 EURUSD sell 0.01 1.20949 1.20884 2021.01.20 18:04:26 1.20983 -0.04 0.00 -0.34
2021.01.20 17:15:07 188524996 EURUSD sell 0.01 1.20950 1.20880 2021.01.20 18:04:25 1.20980 -0.04 0.00 -0.30
2021.01.20 17:18:56 188525816 EURUSD sell 0.01 1.21054 1.20972 2021.01.20 18:04:15 1.20969 -0.04 0.00 0.85
2021.01.20 17:20:18 188526096 EURUSD sell 0.01 1.21049 1.20973 2021.01.20 18:04:15 1.20969 -0.04 0.00 0.80
2021.01.20 17:20:20 188526100 EURUSD sell 0.01 1.21050 2021.01.20 18:04:23 1.20984 -0.04 0.00 0.66
2021.01.20 17:27:38 188527303 EURUSD sell 0.01 1.21016 1.20974 2021.01.20 18:04:15 1.20974 -0.04 0.00 0.42
2021.01.20 17:30:39 188527665 EURUSD sell 0.01 1.21028 1.20973 2021.01.20 18:04:15 1.20969 -0.04 0.00 0.59
2021.01.21 13:03:33 188607889 EURUSD buy 0.01 1.21387 1.21479 2021.01.21 14:06:42 1.21470 -0.04 0.00 0.83
2021.01.21 13:41:50 188611119 EURUSD buy 0.01 1.21402 1.21474 2021.01.21 14:06:04 1.21474 -0.04 0.00 0.72
2021.01.22 06:44:13 188697520 EURUSD buy 0.01 1.21749 2021.01.22 06:45:49 1.21746 -0.04 0.00 -0.03
2021.01.22 06:58:41 188699998 EURUSD sell 0.01 1.21738 1.21726 2021.01.22 07:08:46 1.21730 -0.04 0.00 0.08
2021.01.22 07:17:27 188701910 EURUSD buy 0.01 1.21723 2021.01.22 07:21:33 1.21722 -0.04 0.00 -0.01
2021.01.22 07:29:02 188702626 EURUSD sell 0.01 1.21727 1.21702 2021.01.22 08:00:26 1.21700 -0.04 0.00 0.27
2021.01.22 07:31:09 188702820 EURUSD sell 0.01 1.21723 2021.01.22 08:01:08 1.21702 -0.04 0.00 0.21
2021.01.22 07:54:51 188704992 EURUSD sell 0.01 1.21717 2021.01.22 08:01:06 1.21700 -0.04 0.00 0.17
2021.01.22 08:12:59 188706498 EURUSD buy 0.01 1.21661 1.21684 2021.01.22 08:28:16 1.21665 -0.04 0.00 0.04
2021.01.22 08:14:16 188706865 EURUSD buy 0.01 1.21651 1.21685 2021.01.22 08:28:14 1.21665 -0.04 0.00 0.14
2021.01.22 08:26:25 188708116 EURUSD sell 0.01 1.21664 1.21616 2021.01.22 09:01:06 1.21616 -0.04 0.00 0.48
2021.01.22 08:28:42 188708221 EURUSD sell 0.01 1.21667 1.21620 2021.01.22 09:00:47 1.21620 -0.04 0.00 0.47
2021.01.22 08:38:41 188708559 EURUSD sell 0.01 1.21679 1.21609 2021.01.22 09:01:08 1.21609 -0.04 0.00 0.70
2021.01.22 08:40:17 188708579 EURUSD sell 0.01 1.21663 1.21620 2021.01.22 09:00:47 1.21620 -0.04 0.00 0.43
2021.01.22 08:40:20 188708922 EURUSD sell 0.01 1.21664 1.21620 2021.01.22 09:00:47 1.21620 -0.04 0.00 0.44
2021.01.22 08:40:28 188708947 EURUSD sell 0.01 1.21664 1.21620 2021.01.22 09:00:47 1.21620 -0.04 0.00 0.44
2021.01.22 08:42:52 188709064 EURUSD sell 0.01 1.21659 1.21610 2021.01.22 09:01:08 1.21609 -0.04 0.00 0.50
2021.01.25 17:26:07 188980720 EURUSD buy 0.01 1.21241 1.21318 2021.01.25 18:00:47 1.21318 -0.04 0.00 0.77
2021.01.25 17:33:29 188981572 EURUSD buy 0.01 1.21220 1.21275 2021.01.25 17:55:31 1.21275 -0.04 0.00 0.55
2021.01.25 17:42:10 188981233 EURUSD buy 0.01 1.21250 1.21313 2021.01.25 17:57:50 1.21314 -0.04 0.00 0.64
2021.01.25 17:46:28 188981271 EURUSD buy 0.01 1.21255 2021.01.25 18:00:47 1.21316 -0.04 0.00 0.61
2021.01.25 17:48:45 188983811 EURUSD buy 0.01 1.21220 2021.01.25 18:00:40 1.21311 -0.04 0.00 0.91
2021.01.26 13:33:31 189069365 EURUSD sell 0.01 1.21376 1.21360 2021.01.26 13:57:41 1.21360 -0.04 0.00 0.16
2021.01.26 13:57:42 189071589 EURUSD buy 0.01 1.21358 1.21441 2021.01.26 14:06:29 1.21443 -0.04 0.00 0.85
2021.01.26 13:59:29 189073717 EURUSD buy 0.01 1.21376 1.21436 2021.01.26 14:06:29 1.21438 -0.04 0.00 0.62
2021.01.26 14:04:55 189075299 EURUSD buy 0.01 1.21398 1.21440 2021.01.26 14:06:29 1.21443 -0.04 0.00 0.45
2021.01.26 14:05:16 189072719 EURUSD buy 0.01 1.21413 1.21440 2021.01.26 14:06:29 1.21443 -0.04 0.00 0.30
2021.01.26 14:15:52 189077434 EURUSD buy 0.01 1.21367 1.21446 2021.01.26 14:20:48 1.21447 -0.04 0.00 0.80
2021.01.26 14:18:26 189077769 EURUSD buy 0.01 1.21414 1.21445 2021.01.26 14:20:48 1.21445 -0.04 0.00 0.31
2021.01.27 13:07:44 189178198 EURUSD sell 0.01 1.21303 1.21330 1.21194 2021.01.27 13:26:39 1.21194 -0.04 0.00 1.09
2021.01.27 13:08:41 189178260 EURUSD sell 0.01 1.21280 1.21334 1.21196 2021.01.27 13:26:39 1.21194 -0.04 0.00 0.86
2021.01.27 13:09:04 189178294 EURUSD sell 0.01 1.21265 1.21333 1.21188 2021.01.27 13:27:51 1.21207 -0.04 0.00 0.58
2021.01.27 13:18:16 189179284 EURUSD sell 0.01 1.21236 1.21192 2021.01.27 13:27:45 1.21207 -0.04 0.00 0.29
2021.01.27 13:18:18 189179285 EURUSD sell 0.01 1.21237 1.21190 2021.01.27 13:27:46 1.21207 -0.04 0.00 0.30
2021.01.27 13:19:13 189179142 EURUSD sell 0.01 1.21248 1.12188 2021.01.27 13:27:52 1.21207 -0.04 0.00 0.41
2021.01.28 15:55:43 189337546 EURUSD sell 0.01 1.21183 1.21159 2021.01.28 18:00:04 1.21224 -0.04 0.00 -0.41
2021.01.28 15:59:30 189338589 EURUSD sell 0.01 1.21245 1.21221 2021.01.28 17:59:48 1.21221 -0.04 0.00 0.24
2021.01.28 15:59:48 189338753 EURUSD sell 0.01 1.21306 1.21220 2021.01.28 17:59:54 1.21218 -0.04 0.00 0.88
2021.01.28 16:35:05 189345555 EURUSD sell 0.01 1.21315 1.21218 2021.01.28 17:59:54 1.21218 -0.04 0.00 0.97
2021.01.28 17:21:20 189354319 EURUSD sell 0.01 1.21400 1.21320 2021.01.28 17:42:41 1.21318 -0.04 0.00 0.82
2021.01.28 17:42:47 189357061 EURUSD sell 0.01 1.21318 1.21253 2021.01.28 17:53:45 1.21253 -0.04 0.00 0.65
2021.01.28 17:49:14 189357799 EURUSD sell 0.01 1.21336 1.21293 2021.01.28 17:51:14 1.21293 -0.04 0.00 0.43
2021.01.28 18:03:05 189360184 EURUSD buy 0.01 1.21247 1.21283 2021.01.28 18:33:17 1.21283 -0.04 0.00 0.36
2021.01.29 07:40:42 189391354 EURUSD sell 0.01 1.20961 1.20920 2021.02.01 10:59:02 1.20920 -0.04 0.01 0.41
2021.01.29 07:42:14 189391391 EURUSD sell 0.01 1.20949 1.20920 2021.02.01 10:59:02 1.20920 -0.04 0.01 0.29
2021.01.29 07:46:39 189391503 EURUSD sell 0.01 1.20974 1.20928 2021.01.29 17:51:37 1.21375 -0.04 0.00 -4.01
2021.01.29 07:48:25 189391534 EURUSD sell 0.01 1.20969 1.20932 2021.02.01 10:58:29 1.20931 -0.04 0.01 0.38
2021.01.29 07:50:24 189391550 EURUSD sell 0.01 1.20970 1.20930 2021.01.29 17:51:27 1.21387 -0.04 0.00 -4.17
2021.01.29 07:54:12 189391602 EURUSD sell 0.01 1.20989 1.20928 2021.02.01 10:58:29 1.20928 -0.04 0.01 0.61
2021.01.29 08:00:01 189391815 EURUSD sell 0.01 1.20998 1.20923 2021.02.01 10:58:36 1.20923 -0.04 0.01 0.75
2021.01.29 09:08:36 189394390 EURUSD sell 0.01 1.21066 1.20963 2021.02.01 10:57:57 1.20963 -0.04 0.01 1.03
2021.01.29 15:20:49 189441453 EURUSD sell 0.01 1.21370 1.21306 2021.01.29 17:40:56 1.21340 -0.04 0.00 0.30
2021.01.29 15:29:00 189442309 EURUSD buy 0.01 1.21442 1.21470 2021.01.29 15:30:04 1.21400 -0.04 0.00 -0.42
2021.01.29 15:55:40 189446397 EURUSD buy 0.01 1.21470 1.21489 2021.01.29 15:56:30 1.21489 -0.04 0.00 0.19
2021.01.29 15:56:07 189446422 EURUSD buy 0.01 1.21477 1.21494 2021.01.29 15:56:32 1.21494 -0.04 0.00 0.17
2021.01.29 15:56:07 189446423 EURUSD buy 0.01 1.21477 1.21504 2021.01.29 15:57:14 1.21504 -0.04 0.00 0.27
2021.01.29 16:06:18 189447708 EURUSD sell 0.01 1.21514 1.21487 2021.01.29 16:28:25 1.21487 -0.04 0.00 0.27
2021.01.29 16:08:17 189447870 EURUSD buy 0.01 1.21529 1.21543 2021.01.29 16:11:25 1.21543 -0.04 0.00 0.14
